5PS108EAA22-8.561BTU
Reference: 10.01.41.09
₺3,547.06
10.01.41.09
Data sheet
- Compressor Type
- Rotary
- Application
- HBP ( +7,2℃ / +54,4℃ )
- Compressor Power
- 3/4
- Refrigerant
- R410A
- Power Supply
- 220-240V 50Hz
- Btu
- 9k
No customer reviews for the moment.
in the same category
6 other products in the same category:

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,547.06 | ₺3,547.06 |
2 | ₺1,800.13 | ₺3,600.26 |
3 | ₺1,201.86 | ₺3,605.58 |
4 | ₺903.17 | ₺3,612.68 |
5 | ₺725.02 | ₺3,625.09 |
6 | ₺608.91 | ₺3,653.47 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,547.06 | ₺3,547.06 |
2 | ₺1,800.13 | ₺3,600.26 |
3 | ₺1,201.86 | ₺3,605.58 |
4 | ₺903.17 | ₺3,612.68 |
5 | ₺725.02 | ₺3,625.09 |
6 | ₺608.91 | ₺3,653.47 |
7 | ₺526.99 | ₺3,688.94 |
8 | ₺465.55 | ₺3,724.41 |
9 | ₺421.71 | ₺3,795.35 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,547.06 | ₺3,547.06 |
2 | ₺1,800.13 | ₺3,600.26 |
3 | ₺1,201.86 | ₺3,605.58 |
4 | ₺903.17 | ₺3,612.68 |
5 | ₺725.02 | ₺3,625.09 |
6 | ₺608.91 | ₺3,653.47 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,547.06 | ₺3,547.06 |
2 | ₺1,800.13 | ₺3,600.26 |
3 | ₺1,204.23 | ₺3,612.68 |
4 | ₺906.27 | ₺3,625.09 |
5 | ₺730.69 | ₺3,653.47 |
6 | ₺614.82 | ₺3,688.94 |
Other Cards
