AGT201C824FF
Reference: AGT201C824FF
₺72,756.72
AGT201C824FF
AGT201C824FF
Data sheet
- Compressor Type
- DC Inverter Scroll
- Application
- HBP ( +7,2℃ / +54,4℃ )
- Refrigerant
- R410A
- Power Supply
- 380-440V 50-60Hz
No customer reviews for the moment.
in the same category
6 other products in the same category:

Ins. | Monthly | Total |
---|---|---|
1 | ₺72,756.72 | ₺72,756.72 |
2 | ₺36,924.04 | ₺73,848.07 |
3 | ₺24,652.40 | ₺73,957.20 |
4 | ₺18,525.68 | ₺74,102.72 |
5 | ₺14,871.47 | ₺74,357.36 |
6 | ₺12,489.90 | ₺74,939.42 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺72,756.72 | ₺72,756.72 |
2 | ₺36,924.04 | ₺73,848.07 |
3 | ₺24,652.40 | ₺73,957.20 |
4 | ₺18,525.68 | ₺74,102.72 |
5 | ₺14,871.47 | ₺74,357.36 |
6 | ₺12,489.90 | ₺74,939.42 |
7 | ₺10,809.57 | ₺75,666.98 |
8 | ₺9,549.32 | ₺76,394.55 |
9 | ₺8,649.97 | ₺77,849.69 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺72,756.72 | ₺72,756.72 |
2 | ₺36,924.04 | ₺73,848.07 |
3 | ₺24,652.40 | ₺73,957.20 |
4 | ₺18,525.68 | ₺74,102.72 |
5 | ₺14,871.47 | ₺74,357.36 |
6 | ₺12,489.90 | ₺74,939.42 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺72,756.72 | ₺72,756.72 |
2 | ₺36,924.04 | ₺73,848.07 |
3 | ₺24,700.91 | ₺74,102.72 |
4 | ₺18,589.34 | ₺74,357.36 |
5 | ₺14,987.88 | ₺74,939.42 |
6 | ₺12,611.16 | ₺75,666.98 |
Other Cards
