- On sale!
AGT201C724FA
Reference: AGT201C724FA
₺18,925.97
Tax excluded
AGT201C724FA
AGT201C724FA
Data sheet
- Compressor Type
- DC Inverter Scroll
- Refrigerant
- R410A
- Application
- HBP ( +7,2℃ / +54,4℃ )
- Power Supply
- 380-440V 50-60Hz
in the same category
6 other products in the same category:

Ins. | Monthly | Total |
---|---|---|
1 | ₺22,332.65 | ₺22,332.65 |
2 | ₺11,333.82 | ₺22,667.64 |
3 | ₺7,567.05 | ₺22,701.14 |
4 | ₺5,686.45 | ₺22,745.80 |
5 | ₺4,564.79 | ₺22,823.97 |
6 | ₺3,833.77 | ₺23,002.63 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺22,332.65 | ₺22,332.65 |
2 | ₺11,333.82 | ₺22,667.64 |
3 | ₺7,567.05 | ₺22,701.14 |
4 | ₺5,686.45 | ₺22,745.80 |
5 | ₺4,564.79 | ₺22,823.97 |
6 | ₺3,833.77 | ₺23,002.63 |
7 | ₺3,317.99 | ₺23,225.95 |
8 | ₺2,931.16 | ₺23,449.28 |
9 | ₺2,655.10 | ₺23,895.93 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺22,332.65 | ₺22,332.65 |
2 | ₺11,333.82 | ₺22,667.64 |
3 | ₺7,567.05 | ₺22,701.14 |
4 | ₺5,686.45 | ₺22,745.80 |
5 | ₺4,564.79 | ₺22,823.97 |
6 | ₺3,833.77 | ₺23,002.63 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺22,332.65 | ₺22,332.65 |
2 | ₺11,333.82 | ₺22,667.64 |
3 | ₺7,581.93 | ₺22,745.80 |
4 | ₺5,705.99 | ₺22,823.97 |
5 | ₺4,600.53 | ₺23,002.63 |
6 | ₺3,870.99 | ₺23,225.95 |
Other Cards
