Panasonic
10.183.0005

Data sheet

Compressor Type
DC Inverter Scroll
Application
HBP ( +7,2℃ / +54,4℃ )
LBP ( -23.3℃ / +54,4 )
Refrigerant
R410A
Power Supply
380-440V 50-60Hz

No customer reviews for the moment.

in the same category

6 other products in the same category:
Ins. Monthly Total
1 ₺45,520.21 ₺45,520.21
2 ₺23,668.23 ₺47,336.46
3 ₺16,082.29 ₺48,246.87
4 ₺12,516.92 ₺50,067.67
Ins. Monthly Total
1 ₺45,520.21 ₺45,520.21
2 ₺23,668.23 ₺47,336.46
3 ₺16,082.29 ₺48,246.87
4 ₺12,516.92 ₺50,067.67
Ins. Monthly Total
1 ₺45,520.21 ₺45,520.21
2 ₺23,668.23 ₺47,336.46
3 ₺16,082.29 ₺48,246.87
4 ₺12,516.92 ₺50,067.67
Ins. Monthly Total
1 ₺45,520.21 ₺45,520.21
2 ₺23,647.75 ₺47,295.49
3 ₺16,068.63 ₺48,205.90
4 ₺12,506.68 ₺50,026.71
Ins. Monthly Total
1 ₺45,520.21 ₺45,520.21
2 ₺23,668.23 ₺47,336.46
3 ₺16,082.29 ₺48,246.87
4 ₺12,506.68 ₺50,026.71

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Product added to compare.