C-9RVN393HOV
Reference: 10.18.41.15
₺44,490.49
10.18.41.15
Data sheet
- Compressor Type
- DC Inverter Rotary
- Application
- HBP ( +7,2℃ / +54,4℃ )
LBP ( -23.3℃ / +54,4 ) - Refrigerant
- R410A
- Power Supply
- 380-440V 50-60Hz
No customer reviews for the moment.
in the same category
6 other products in the same category:

Ins. | Monthly | Total |
---|---|---|
1 | ₺44,490.49 | ₺44,490.49 |
2 | ₺22,578.92 | ₺45,157.84 |
3 | ₺15,074.86 | ₺45,224.58 |
4 | ₺11,328.39 | ₺45,313.56 |
5 | ₺9,093.86 | ₺45,469.28 |
6 | ₺7,637.53 | ₺45,825.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺44,490.49 | ₺44,490.49 |
2 | ₺22,578.92 | ₺45,157.84 |
3 | ₺15,074.86 | ₺45,224.58 |
4 | ₺11,328.39 | ₺45,313.56 |
5 | ₺9,093.86 | ₺45,469.28 |
6 | ₺7,637.53 | ₺45,825.20 |
7 | ₺6,610.02 | ₺46,270.11 |
8 | ₺5,839.38 | ₺46,715.01 |
9 | ₺5,289.42 | ₺47,604.82 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺44,490.49 | ₺44,490.49 |
2 | ₺22,578.92 | ₺45,157.84 |
3 | ₺15,074.86 | ₺45,224.58 |
4 | ₺11,328.39 | ₺45,313.56 |
5 | ₺9,093.86 | ₺45,469.28 |
6 | ₺7,637.53 | ₺45,825.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺44,490.49 | ₺44,490.49 |
2 | ₺22,578.92 | ₺45,157.84 |
3 | ₺15,104.52 | ₺45,313.56 |
4 | ₺11,367.32 | ₺45,469.28 |
5 | ₺9,165.04 | ₺45,825.20 |
6 | ₺7,711.69 | ₺46,270.11 |
Other Cards
