C-9RVN393HOV
Reference: C-9RVN393HOV
₺11,410.26
Tax excluded
C-9RVN393HOV
Data sheet
- Compressor Type
- DC Inverter Rotary
- Refrigerant
- R410A
- Application
- HBP ( +7,2℃ / +54,4℃ )
LBP ( -23.3℃ / +54,4 ) - Power Supply
- 380-440V 50-60Hz
in the same category
6 other products in the same category:

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,464.11 | ₺13,464.11 |
2 | ₺6,833.04 | ₺13,666.07 |
3 | ₺4,562.09 | ₺13,686.27 |
4 | ₺3,428.30 | ₺13,713.20 |
5 | ₺2,752.06 | ₺13,760.32 |
6 | ₺2,311.34 | ₺13,868.04 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,464.11 | ₺13,464.11 |
2 | ₺6,833.04 | ₺13,666.07 |
3 | ₺4,562.09 | ₺13,686.27 |
4 | ₺3,428.30 | ₺13,713.20 |
5 | ₺2,752.06 | ₺13,760.32 |
6 | ₺2,311.34 | ₺13,868.04 |
7 | ₺2,000.38 | ₺14,002.68 |
8 | ₺1,767.17 | ₺14,137.32 |
9 | ₺1,600.73 | ₺14,406.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,464.11 | ₺13,464.11 |
2 | ₺6,833.04 | ₺13,666.07 |
3 | ₺4,562.09 | ₺13,686.27 |
4 | ₺3,428.30 | ₺13,713.20 |
5 | ₺2,752.06 | ₺13,760.32 |
6 | ₺2,311.34 | ₺13,868.04 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,464.11 | ₺13,464.11 |
2 | ₺6,833.04 | ₺13,666.07 |
3 | ₺4,571.07 | ₺13,713.20 |
4 | ₺3,440.08 | ₺13,760.32 |
5 | ₺2,773.61 | ₺13,868.04 |
6 | ₺2,333.78 | ₺14,002.68 |
Other Cards
