Panasonic
10.183.0007

Data sheet

Compressor Type
DC Inverter Scroll
Application
HBP ( +7,2℃ / +54,4℃ )
LBP ( -23.3℃ / +54,4 )
Refrigerant
R410A
Power Supply
380-440V 50-60Hz

No customer reviews for the moment.

in the same category

6 other products in the same category:
Ins. Monthly Total
1 ₺52,371.50 ₺52,371.50
2 ₺27,230.57 ₺54,461.13
3 ₺18,502.85 ₺55,508.56
4 ₺14,400.86 ₺57,603.42
Ins. Monthly Total
1 ₺52,371.50 ₺52,371.50
2 ₺27,230.57 ₺54,461.13
3 ₺18,502.85 ₺55,508.56
4 ₺14,400.86 ₺57,603.42
Ins. Monthly Total
1 ₺52,371.50 ₺52,371.50
2 ₺27,230.57 ₺54,461.13
3 ₺18,502.85 ₺55,508.56
4 ₺14,400.86 ₺57,603.42
Ins. Monthly Total
1 ₺52,371.50 ₺52,371.50
2 ₺27,207.00 ₺54,413.99
3 ₺18,487.14 ₺55,461.42
4 ₺14,389.07 ₺57,556.28
Ins. Monthly Total
1 ₺52,371.50 ₺52,371.50
2 ₺27,230.57 ₺54,461.13
3 ₺18,502.85 ₺55,508.56
4 ₺14,389.07 ₺57,556.28

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Product added to compare.