C-SC753H8K
Reference: C-SC753H8K
₺5,981.65
Tax excluded
C-SC753H8K
Data sheet
- Compressor Type
- Scroll
- Compressor Power
- 10
- Refrigerant
- R22
- Application
- HBP ( +7,2℃ / +54,4℃ )
MBP ( -10℃ / +45℃ ) - Power Supply
- 380V 50Hz
in the same category
6 other products in the same category:

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,058.35 | ₺7,058.35 |
2 | ₺3,582.11 | ₺7,164.22 |
3 | ₺2,391.60 | ₺7,174.81 |
4 | ₺1,797.23 | ₺7,188.93 |
5 | ₺1,442.73 | ₺7,213.63 |
6 | ₺1,211.68 | ₺7,270.10 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,058.35 | ₺7,058.35 |
2 | ₺3,582.11 | ₺7,164.22 |
3 | ₺2,391.60 | ₺7,174.81 |
4 | ₺1,797.23 | ₺7,188.93 |
5 | ₺1,442.73 | ₺7,213.63 |
6 | ₺1,211.68 | ₺7,270.10 |
7 | ₺1,048.67 | ₺7,340.68 |
8 | ₺926.41 | ₺7,411.26 |
9 | ₺839.16 | ₺7,552.43 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,058.35 | ₺7,058.35 |
2 | ₺3,582.11 | ₺7,164.22 |
3 | ₺2,391.60 | ₺7,174.81 |
4 | ₺1,797.23 | ₺7,188.93 |
5 | ₺1,442.73 | ₺7,213.63 |
6 | ₺1,211.68 | ₺7,270.10 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,058.35 | ₺7,058.35 |
2 | ₺3,582.11 | ₺7,164.22 |
3 | ₺2,396.31 | ₺7,188.93 |
4 | ₺1,803.41 | ₺7,213.63 |
5 | ₺1,454.02 | ₺7,270.10 |
6 | ₺1,223.45 | ₺7,340.68 |
Other Cards
