Panasonic
10.183.0032

Data sheet

Compressor Type
Scroll
Application
HBP ( +7,2℃ / +54,4℃ )
MBP ( -10℃ / +45℃ )
Compressor Power
10
Refrigerant
R22
Power Supply
380V 50Hz

No customer reviews for the moment.

in the same category

6 other products in the same category:
Ins. Monthly Total
1 ₺30,141.46 ₺30,141.46
2 ₺15,672.05 ₺31,344.10
3 ₺10,648.98 ₺31,946.93
4 ₺8,288.15 ₺33,152.59
Ins. Monthly Total
1 ₺30,141.46 ₺30,141.46
2 ₺15,672.05 ₺31,344.10
3 ₺10,648.98 ₺31,946.93
4 ₺8,288.15 ₺33,152.59
Ins. Monthly Total
1 ₺30,141.46 ₺30,141.46
2 ₺15,672.05 ₺31,344.10
3 ₺10,648.98 ₺31,946.93
4 ₺8,288.15 ₺33,152.59
Ins. Monthly Total
1 ₺30,141.46 ₺30,141.46
2 ₺15,658.49 ₺31,316.97
3 ₺10,639.93 ₺31,919.80
4 ₺8,281.37 ₺33,125.46
Ins. Monthly Total
1 ₺30,141.46 ₺30,141.46
2 ₺15,672.05 ₺31,344.10
3 ₺10,648.98 ₺31,946.93
4 ₺8,281.37 ₺33,125.46

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Product added to compare.