Panasonic
10.18.22.09

Data sheet

Compressor Type
Scroll
Application
HBP ( +7,2℃ / +54,4℃ )
MBP ( -10℃ / +45℃ )
Compressor Power
4
Refrigerant
R22
Power Supply
380V 50Hz

No customer reviews for the moment.

in the same category

6 other products in the same category:
Ins. Monthly Total
1 ₺9,831.99 ₺9,831.99
2 ₺4,989.74 ₺9,979.47
3 ₺3,331.41 ₺9,994.22
4 ₺2,503.47 ₺10,013.88
5 ₺2,009.66 ₺10,048.29
6 ₺1,687.83 ₺10,126.95
Ins. Monthly Total
1 ₺9,831.99 ₺9,831.99
2 ₺4,989.74 ₺9,979.47
3 ₺3,331.41 ₺9,994.22
4 ₺2,503.47 ₺10,013.88
5 ₺2,009.66 ₺10,048.29
6 ₺1,687.83 ₺10,126.95
7 ₺1,460.75 ₺10,225.27
8 ₺1,290.45 ₺10,323.59
9 ₺1,168.91 ₺10,520.23
Ins. Monthly Total
1 ₺9,831.99 ₺9,831.99
2 ₺4,989.74 ₺9,979.47
3 ₺3,331.41 ₺9,994.22
4 ₺2,503.47 ₺10,013.88
5 ₺2,009.66 ₺10,048.29
6 ₺1,687.83 ₺10,126.95
Ins. Monthly Total
1 ₺9,831.99 ₺9,831.99
2 ₺4,989.74 ₺9,979.47
3 ₺3,337.96 ₺10,013.88
4 ₺2,512.07 ₺10,048.29
5 ₺2,025.39 ₺10,126.95
6 ₺1,704.21 ₺10,225.27

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Product added to compare.