C-SCP510H38B
Reference: 10.18.47.14
₺41,337.15
10.18.47.14
Data sheet
- Compressor Type
- Scroll
- Application
- HBP ( +7,2℃ / +54,4℃ )
- Compressor Power
- 15
- Refrigerant
- R410A
- Power Supply
- 380-440V 50-60Hz
No customer reviews for the moment.
in the same category
6 other products in the same category:

Ins. | Monthly | Total |
---|---|---|
1 | ₺41,337.15 | ₺41,337.15 |
2 | ₺20,978.61 | ₺41,957.21 |
3 | ₺14,006.40 | ₺42,019.21 |
4 | ₺10,525.47 | ₺42,101.89 |
5 | ₺8,449.31 | ₺42,246.57 |
6 | ₺7,096.21 | ₺42,577.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺41,337.15 | ₺41,337.15 |
2 | ₺20,978.61 | ₺41,957.21 |
3 | ₺14,006.40 | ₺42,019.21 |
4 | ₺10,525.47 | ₺42,101.89 |
5 | ₺8,449.31 | ₺42,246.57 |
6 | ₺7,096.21 | ₺42,577.26 |
7 | ₺6,141.52 | ₺42,990.64 |
8 | ₺5,425.50 | ₺43,404.01 |
9 | ₺4,914.53 | ₺44,230.75 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺41,337.15 | ₺41,337.15 |
2 | ₺20,978.61 | ₺41,957.21 |
3 | ₺14,006.40 | ₺42,019.21 |
4 | ₺10,525.47 | ₺42,101.89 |
5 | ₺8,449.31 | ₺42,246.57 |
6 | ₺7,096.21 | ₺42,577.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺41,337.15 | ₺41,337.15 |
2 | ₺20,978.61 | ₺41,957.21 |
3 | ₺14,033.96 | ₺42,101.89 |
4 | ₺10,561.64 | ₺42,246.57 |
5 | ₺8,515.45 | ₺42,577.26 |
6 | ₺7,165.11 | ₺42,990.64 |
Other Cards
