Panasonic
10.183.0012
2021-09-05

Data sheet

Compressor Type
Scroll
Application
HBP ( +7,2℃ / +54,4℃ )
MBP ( -10℃ / +45℃ )
Compressor Power
3.5
Refrigerant
R134A
R404A
R407C
Power Supply
380-440V 50-60Hz

No customer reviews for the moment.

in the same category

6 other products in the same category:
Ins. Monthly Total
1 ₺11,815.07 ₺11,815.07
2 ₺6,143.25 ₺12,286.49
3 ₺4,174.26 ₺12,522.79
4 ₺3,248.85 ₺12,995.39
Ins. Monthly Total
1 ₺11,815.07 ₺11,815.07
2 ₺6,143.25 ₺12,286.49
3 ₺4,174.26 ₺12,522.79
4 ₺3,248.85 ₺12,995.39
Ins. Monthly Total
1 ₺11,815.07 ₺11,815.07
2 ₺6,143.25 ₺12,286.49
3 ₺4,174.26 ₺12,522.79
4 ₺3,248.85 ₺12,995.39
Ins. Monthly Total
1 ₺11,815.07 ₺11,815.07
2 ₺6,137.93 ₺12,275.86
3 ₺4,170.72 ₺12,512.16
4 ₺3,246.19 ₺12,984.76
Ins. Monthly Total
1 ₺11,815.07 ₺11,815.07
2 ₺6,143.25 ₺12,286.49
3 ₺4,174.26 ₺12,522.79
4 ₺3,246.19 ₺12,984.76

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Product added to compare.