C-SCP435H38B
Reference: 10.18.41.12
₺34,236.43
10.18.41.12
Data sheet
- Compressor Type
- Scroll
- Application
- HBP ( +7,2℃ / +54,4℃ )
- Compressor Power
- 13
- Refrigerant
- R410A
- Power Supply
- 380-440V 50-60Hz
No customer reviews for the moment.
in the same category
6 other products in the same category:

Ins. | Monthly | Total |
---|---|---|
1 | ₺34,236.43 | ₺34,236.43 |
2 | ₺17,374.99 | ₺34,749.98 |
3 | ₺11,600.44 | ₺34,801.33 |
4 | ₺8,717.45 | ₺34,869.80 |
5 | ₺6,997.93 | ₺34,989.63 |
6 | ₺5,877.25 | ₺35,263.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺34,236.43 | ₺34,236.43 |
2 | ₺17,374.99 | ₺34,749.98 |
3 | ₺11,600.44 | ₺34,801.33 |
4 | ₺8,717.45 | ₺34,869.80 |
5 | ₺6,997.93 | ₺34,989.63 |
6 | ₺5,877.25 | ₺35,263.52 |
7 | ₺5,086.56 | ₺35,605.89 |
8 | ₺4,493.53 | ₺35,948.25 |
9 | ₺4,070.33 | ₺36,632.98 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺34,236.43 | ₺34,236.43 |
2 | ₺17,374.99 | ₺34,749.98 |
3 | ₺11,600.44 | ₺34,801.33 |
4 | ₺8,717.45 | ₺34,869.80 |
5 | ₺6,997.93 | ₺34,989.63 |
6 | ₺5,877.25 | ₺35,263.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺34,236.43 | ₺34,236.43 |
2 | ₺17,374.99 | ₺34,749.98 |
3 | ₺11,623.27 | ₺34,869.80 |
4 | ₺8,747.41 | ₺34,989.63 |
5 | ₺7,052.70 | ₺35,263.52 |
6 | ₺5,934.32 | ₺35,605.89 |
Other Cards
