C-SCP400H38B
Reference: 10.18.47.11
₺26,981.07
10.18.47.11
Data sheet
- Compressor Type
- Scroll
- Application
- HBP ( +7,2℃ / +54,4℃ )
- Compressor Power
- 12
- Refrigerant
- R410A
- Power Supply
- 380-440V 50-60Hz
No customer reviews for the moment.
in the same category
6 other products in the same category:

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,981.07 | ₺26,981.07 |
2 | ₺13,692.90 | ₺27,385.79 |
3 | ₺9,142.09 | ₺27,426.26 |
4 | ₺6,870.06 | ₺27,480.22 |
5 | ₺5,514.93 | ₺27,574.65 |
6 | ₺4,631.75 | ₺27,790.50 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,981.07 | ₺26,981.07 |
2 | ₺13,692.90 | ₺27,385.79 |
3 | ₺9,142.09 | ₺27,426.26 |
4 | ₺6,870.06 | ₺27,480.22 |
5 | ₺5,514.93 | ₺27,574.65 |
6 | ₺4,631.75 | ₺27,790.50 |
7 | ₺4,008.62 | ₺28,060.31 |
8 | ₺3,541.27 | ₺28,330.12 |
9 | ₺3,207.75 | ₺28,869.75 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,981.07 | ₺26,981.07 |
2 | ₺13,692.90 | ₺27,385.79 |
3 | ₺9,142.09 | ₺27,426.26 |
4 | ₺6,870.06 | ₺27,480.22 |
5 | ₺5,514.93 | ₺27,574.65 |
6 | ₺4,631.75 | ₺27,790.50 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,981.07 | ₺26,981.07 |
2 | ₺13,692.90 | ₺27,385.79 |
3 | ₺9,160.07 | ₺27,480.22 |
4 | ₺6,893.66 | ₺27,574.65 |
5 | ₺5,558.10 | ₺27,790.50 |
6 | ₺4,676.72 | ₺28,060.31 |
Other Cards
