Panasonic
10.183.0039

Data sheet

Compressor Type
Scroll
Application
HBP ( +7,2℃ / +54,4℃ )
Compressor Power
10
Refrigerant
R410A
Power Supply
380-440V 50-60Hz

No customer reviews for the moment.

in the same category

6 other products in the same category:
Ins. Monthly Total
1 ₺33,323.58 ₺33,323.58
2 ₺17,326.60 ₺34,653.19
3 ₺11,773.22 ₺35,319.66
4 ₺9,163.15 ₺36,652.60
Ins. Monthly Total
1 ₺33,323.58 ₺33,323.58
2 ₺17,326.60 ₺34,653.19
3 ₺11,773.22 ₺35,319.66
4 ₺9,163.15 ₺36,652.60
Ins. Monthly Total
1 ₺33,323.58 ₺33,323.58
2 ₺17,326.60 ₺34,653.19
3 ₺11,773.22 ₺35,319.66
4 ₺9,163.15 ₺36,652.60
Ins. Monthly Total
1 ₺33,323.58 ₺33,323.58
2 ₺17,311.60 ₺34,623.19
3 ₺11,763.22 ₺35,289.67
4 ₺9,155.65 ₺36,622.61
Ins. Monthly Total
1 ₺33,323.58 ₺33,323.58
2 ₺17,326.60 ₺34,653.19
3 ₺11,773.22 ₺35,319.66
4 ₺9,155.65 ₺36,622.61

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Product added to compare.