Panasonic
10.183.0037

Data sheet

Compressor Type
Scroll
Application
HBP ( +7,2℃ / +54,4℃ )
Compressor Power
8
Refrigerant
R410A
Power Supply
380-440V 50-60Hz

No customer reviews for the moment.

in the same category

6 other products in the same category:
Ins. Monthly Total
1 ₺32,208.32 ₺32,208.32
2 ₺16,746.72 ₺33,493.43
3 ₺11,379.20 ₺34,137.60
4 ₺8,856.48 ₺35,425.93
Ins. Monthly Total
1 ₺32,208.32 ₺32,208.32
2 ₺16,746.72 ₺33,493.43
3 ₺11,379.20 ₺34,137.60
4 ₺8,856.48 ₺35,425.93
Ins. Monthly Total
1 ₺32,208.32 ₺32,208.32
2 ₺16,746.72 ₺33,493.43
3 ₺11,379.20 ₺34,137.60
4 ₺8,856.48 ₺35,425.93
Ins. Monthly Total
1 ₺32,208.32 ₺32,208.32
2 ₺16,732.22 ₺33,464.44
3 ₺11,369.54 ₺34,108.61
4 ₺8,849.24 ₺35,396.94
Ins. Monthly Total
1 ₺32,208.32 ₺32,208.32
2 ₺16,746.72 ₺33,493.43
3 ₺11,379.20 ₺34,137.60
4 ₺8,849.24 ₺35,396.94

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Product added to compare.