C-SCN903H8K
Reference: 10.18.47.07
₺26,234.60
10.18.47.07
2021-05-20
Data sheet
- Compressor Type
- Scroll
- Application
- HBP ( +7,2℃ / +54,4℃ )
MBP ( -10℃ / +45℃ ) - Compressor Power
- 12
- Refrigerant
- R134A
R404A
R407C
No customer reviews for the moment.
in the same category
6 other products in the same category:

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,234.60 | ₺26,234.60 |
2 | ₺13,314.06 | ₺26,628.12 |
3 | ₺8,889.16 | ₺26,667.47 |
4 | ₺6,679.99 | ₺26,719.94 |
5 | ₺5,362.35 | ₺26,811.76 |
6 | ₺4,503.61 | ₺27,021.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,234.60 | ₺26,234.60 |
2 | ₺13,314.06 | ₺26,628.12 |
3 | ₺8,889.16 | ₺26,667.47 |
4 | ₺6,679.99 | ₺26,719.94 |
5 | ₺5,362.35 | ₺26,811.76 |
6 | ₺4,503.61 | ₺27,021.64 |
7 | ₺3,897.71 | ₺27,283.99 |
8 | ₺3,443.29 | ₺27,546.33 |
9 | ₺3,119.00 | ₺28,071.03 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,234.60 | ₺26,234.60 |
2 | ₺13,314.06 | ₺26,628.12 |
3 | ₺8,889.16 | ₺26,667.47 |
4 | ₺6,679.99 | ₺26,719.94 |
5 | ₺5,362.35 | ₺26,811.76 |
6 | ₺4,503.61 | ₺27,021.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,234.60 | ₺26,234.60 |
2 | ₺13,314.06 | ₺26,628.12 |
3 | ₺8,906.65 | ₺26,719.94 |
4 | ₺6,702.94 | ₺26,811.76 |
5 | ₺5,404.33 | ₺27,021.64 |
6 | ₺4,547.33 | ₺27,283.99 |
Other Cards
