Panasonic
10.183.0013

Data sheet

Compressor Type
Scroll
Application
HBP ( +7,2℃ / +54,4℃ )
Compressor Power
4
Refrigerant
R410A
Power Supply
380-440V 50-60Hz
Grade 
Barış Ö 06/27/2022

Deneme

Deneme Yorumu

in the same category

6 other products in the same category:
Ins. Monthly Total
1 ₺12,824.84 ₺12,824.84
2 ₺6,668.28 ₺13,336.55
3 ₺4,531.02 ₺13,593.05
4 ₺3,526.51 ₺14,106.04
Ins. Monthly Total
1 ₺12,824.84 ₺12,824.84
2 ₺6,668.28 ₺13,336.55
3 ₺4,531.02 ₺13,593.05
4 ₺3,526.51 ₺14,106.04
Ins. Monthly Total
1 ₺12,824.84 ₺12,824.84
2 ₺6,668.28 ₺13,336.55
3 ₺4,531.02 ₺13,593.05
4 ₺3,526.51 ₺14,106.04
Ins. Monthly Total
1 ₺12,824.84 ₺12,824.84
2 ₺6,662.51 ₺13,325.01
3 ₺4,527.17 ₺13,581.50
4 ₺3,523.63 ₺14,094.50
Ins. Monthly Total
1 ₺12,824.84 ₺12,824.84
2 ₺6,668.28 ₺13,336.55
3 ₺4,531.02 ₺13,593.05
4 ₺3,523.63 ₺14,094.50

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Product added to compare.