C-SBN233H8E
Reference: 10.18.41.19
₺10,817.19
10.18.41.19
Data sheet
- Compressor Type
- Scroll
- Application
- HBP ( +7,2℃ / +54,4℃ )
- Compressor Power
- 3
- Refrigerant
- R410A
No customer reviews for the moment.
in the same category
6 other products in the same category:

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,817.19 | ₺10,817.19 |
2 | ₺5,489.73 | ₺10,979.45 |
3 | ₺3,665.22 | ₺10,995.67 |
4 | ₺2,754.33 | ₺11,017.31 |
5 | ₺2,211.03 | ₺11,055.17 |
6 | ₺1,856.95 | ₺11,141.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,817.19 | ₺10,817.19 |
2 | ₺5,489.73 | ₺10,979.45 |
3 | ₺3,665.22 | ₺10,995.67 |
4 | ₺2,754.33 | ₺11,017.31 |
5 | ₺2,211.03 | ₺11,055.17 |
6 | ₺1,856.95 | ₺11,141.70 |
7 | ₺1,607.13 | ₺11,249.88 |
8 | ₺1,419.76 | ₺11,358.05 |
9 | ₺1,286.04 | ₺11,574.39 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,817.19 | ₺10,817.19 |
2 | ₺5,489.73 | ₺10,979.45 |
3 | ₺3,665.22 | ₺10,995.67 |
4 | ₺2,754.33 | ₺11,017.31 |
5 | ₺2,211.03 | ₺11,055.17 |
6 | ₺1,856.95 | ₺11,141.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,817.19 | ₺10,817.19 |
2 | ₺5,489.73 | ₺10,979.45 |
3 | ₺3,672.44 | ₺11,017.31 |
4 | ₺2,763.79 | ₺11,055.17 |
5 | ₺2,228.34 | ₺11,141.70 |
6 | ₺1,874.98 | ₺11,249.88 |
Other Cards
